1980-1989 Issued Patents
The following U.S. patents were issued to University of Virginia inventors in the 1980s:
1980 Issued Patents
| Issue Date | Patent No. | Patent Title | Inventor(s) |
| 01/01/80 | 4,181,123 | Apparatus for Cardiac Surgery and Treatment of Cardiovascular Disease | Ivan K. Crosby |
| 04/29/80 | 4,200,493 | Microbial Detection and Enumeration Apparatus | Judd R. Wilkins, Glenn E. Stoner |
1981 Issued Patents
| Issue Date | Patent No. | Patent Title | Inventor(s) |
| 01/20/81 | 4,246,343 | Microbial Detection and Enumeration Method and Apparatus | Judd R. Wilkins, Glenn E. Stoner |
| 03/17/81 | 4,255,961 | Differential Calorimeter Based on the Heat Leak Principle | Rodney L. Biltonen, Donald B. Mountcastle, Jaak Suurkuust |
| 08/25/81 | 4,285,796 | Electrolysis Electrode | Glenn E. Stoner, George L. Cahen Jr. |
1982 Issued Patents
| Issue Date | Patent No. | Patent Title | Inventor(s) |
| 01/05/82 | 4,309,187 | Metastable Energy Transfer for Analytical Luminescence | William B. Dodge III, Ralph O. Allen |
| 01/12/82 | 4,310,167 | Center of Gravity Wheelchair with Articulated Chassis | Colin A. McLaurin |
| 03/16/82 | 4,319,562 | Method and Apparatus for Permanent Epicardial Pacing or Drainage of Pericardial Fluid and Pericardial Biopsy | Ivan K. Crosby |
| 04/13/82 | 4,324,262 | Aspirating Culture Catheter and Method of Use | John E. Hall |
| 07/15/82 | 4,335,276 | Apparatus for Non-Invasive Measurement and Display Nasalization in Human Speech | Glen L. Bull, Wesley E. McDonald, Milton T. Edgerton |
| 07/20/82 | 4,340,667 | Rapid, Semi-Automated Method for Determining Dibucaine Numbers | William P. Arnold |
| 11/09/82 | 4,358,699 | Versatile Electrical Fiber Brush and Method of Making | Doris Kuhlmann-Wilsdorf |
| 12/21/82 | 4,364,922 | Adenosine Antagonists in the Treatment and Diagnosis of A-V Node Conduction Disturbances | Robert M. Berne, Luiz Belardinelli, Rafael Rubio |
1983 Issued Patents
| Issue Date | Patent No. | Patent Title | Inventor(s) |
| 03/08/83 | 4,376,125 | Aminobenzlpropranolol and Pharmaceutical Preparation Thereof | Gary Brooker, Wesley L. Terasaki, Joel M. Linden |
| 05/24/83 | 4,384,943 | Fluid Treatment | Glenn E. Stoner, Louie L. Scribner Jr., George L. Cahen Jr. |
| 10/04/83 | 4,407,800 | Protozoacidal Activity of Phenothiazines | Richard D. Pearson, Erik L. Hewlett |
| 11/15/83 | 4,415,635 | Electric Brush | Doris Kuhlmann-Wilsdorf, Heinz G.F. Wilsdorf, Charles M. Adkins III |
1984 Issued Patents
| Issue Date | Patent No. | Patent Title | Inventor(s) |
| 03/27/84 | 4,438,771 | Passive Contactless Monitor for Detecting Cessation of Cardiopulmonary | W. Otto Friesen, Gene D. Block |
| 05/01/84 | 4,446,064 | Insulin Mediator Substance | Joseph Larner, Kang Chen, Gail Galasko |
1985 Issued Patents
| Issue Date | Patent No. | Patent Title | Inventor(s) |
| 02/12/85 | 4,499,591 | Fluoroscopic Filtering | Gary Hartwell |
| 07/09/85 | 4,528,207 | Plated Dental Amalgam Alloys | Lewis B. Johnson |
1986 Issued Patents
| Issue Date | Patent No. | Patent Title | Inventor(s) |
| 01/07/86 | 4,563,768 | Mammographic Device Using Localized Compression Cone | Mark E. Read, Ronald L. Boswell |
| 04/08/86 | 4,581,011 | Prepackaged Manual Administration Set for Acute Peritoneal Dialysis in Infants and Adults | Fern G. Campbell |
| 06/03/86 | 4,592,744 | Self-Resheathing Needle Assembly | Janine C. Jagger, Richard D. Pearson, Patrice G. Guyenet, Jessica J. Brand |
| 12/30/86 | 4,632,668 | Ventricular Catheter | John K. Wilson Jr., Tae S. Park |
1987 Issued Patents
| Issue Date | Patent No. | Patent Title | Inventor(s) |
| 02/10/87 | 4,642,558 | Miniature Electromagnetic Field Measurement Probe | Theodore E. Batchman, George E. Gimpelson |
| 06/16/87 | 4,673,563 | Adenosine in the Treatment of Supraventricular Tachycardia | Robert M. Berne, Luiz Belardinelli, Rafael Rubio |
| 06/30/87 | 4,676,783 | Retractable Safety Needle | Janine C. Jagger, Richard D. Pearson, Patrice G. Guyenet |
1988 Issued Patents
| Issue Date | Patent No. | Patent Title | Inventor(s) |
| 04/05/88 | 4,735,898 | Monoclonal Antibodies and Method of Identifying Species Using the Same | John C. Herr, David C. Benjamin |
| 05/03/88 | 4,741,998 | Monoclonal Antibody to MHS-5: A New Probe for Sexual Assault Analyses | John C. Herr, Mark Sigman, William M. Sutherland |
| 05/10/88 | 4,743,259 | Use of Demineralized Bone Matrix in the Repair of Segmental Defects | Mark E. Bolander, Gary Balian |
| 08/23/88 | 4,765,736 | Frequency Modulation Spectroscopy Using Dual Frequency Modulation and Detection | Thomas F. Gallagher, Gary R. Janik, Clinton B. Carlisle |
| 11/01/88 | 4,781,692 | Retractable Safety Needles | Janine C. Jagger, Richard D. Pearson, Patrice G. Guyenet |
1989 Issued Patents
| Issue Date | Patent No. | Patent Title | Inventor(s) |
| 03/14/89 | 4,812,040 | Hollow Cathode Plasma Plume | R. Kenneth Marcus, W.W. Harrison |
| 04/11/89 | 4,820,714 | Use of Phospholipase Inhibitors in the Treatment of Clostridium Difficile Diarrhea | Richard L. Guerrant, Aldo M. Lima |
| 06/06/89 | 4,836,670 | Eye Movement Detector | Thomas E. Hutchinson |
| 06/20/89 | 4,840,076 | Lever Drive Apparatus | Clifford E. Brubaker, Colin A. McLaurin |
| 08/01/89 | 4,852,596 | Micro Slide Irrigating Unit | David M. Fry, Sharon A. Fry |
| 09/19/89 | 4,867,154 | Endotracheal Tube Stabilizing Devices | Anthony B. Potter, John K. Wilson, Kirk Quackenbush, E. Jane Dwyer |
| 09/26/89 | 4,869,247 | Video Tumor Fighting System | Matthew A. Howard III, Rogers C. Ritter, M. Sean Grady |
| 11/14/89 | 4,880,783 | Use of Adenosine, Hypoxanthine and Ribose-Containing Solution for Improved Protection of the Heart During Surgery | Robert M. Mentzer Jr., Stephen W. Ely, Robert D. Lasley, Robert M. Berne |
| 12/19/89 | 4,887,610 | Device to Measure Electrical and Mechanical Events in the Human Sphincters | Ravinder K. Mittal |

